Features of 501 & 503 W Thomason Cir
MLS® # | 172205 |
---|---|
Price | $780,000 |
Bathrooms | 0.00 |
Square Footage | 2,430 |
Acres | 2.00 |
Year Built | 1961 |
Type | Commercial Sale |
Sub-Type | Industrial |
Status | Active |
Community Information
Address | 501 & 503 W Thomason Cir |
---|---|
Area | Lee County |
Subdivision | PEPPERELL MFG COMPANY |
City | Opelika |
County | Lee |
State | AL |
Zip Code | 36801 |
Amenities
Is Waterfront | No |
---|
Interior
Fireplace | No |
---|
Exterior
Lot Description | OneToThreeAcres |
---|
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Will Register |
---|---|
Office | THE PRIME REAL ESTATE GROUP |