About 4245 Perfect Pass
The Helena has 4 bedrooms, 2 bathrooms, and 2,700 square feet of living space. The Helena greets you with a large foyer and a formal dining room, followed by a vaulted great room open to the kitchen and breakfast room. The kitchen has a wall oven, wall microwave, and separate cooktop with range hood. The breakfast room is ideal for casual meals and has access to the back porch, whereas the dining room is ideal for larger, more intimate gatherings. The master suite has a vaulted ceiling, walk-in closet, and an oasis master bath with freestanding tub, tile walk-in shower, dual vanities, and separate toilet closet are among the opulent appointments. Three bedrooms and one full bathroom occupy the opposite side of the home, all of which are perfectly sized. The photos included are examples of a finished Helena plan but are not actual photos of the home being built.
Features of 4245 Perfect Pass
MLS® # | 173249 |
---|---|
Price | $582,700 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,711 |
Acres | 1.29 |
Year Built | 2025 |
Type | Residential |
Status | Active |
Community Information
Address | 4245 Perfect Pass |
---|---|
Area | Opelika |
Subdivision | FOXCHASE |
City | Opelika |
County | Lee |
State | AL |
Zip Code | 36804 |
Amenities
Amenities | Racquetball, Tennis Court(s) |
---|---|
Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Available |
Parking | Attached |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Ceramic Tile, Plank, Simulated Wood, Wood |
---|---|
Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Attic, Breakfast Area, Kitchen/Family Room Combo, Separate/Formal Dining Room, Walk-In Pantry |
Appliances | Dishwasher, Gas Cooktop, Microwave |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | 1 |
Exterior
Exterior | Sprinkler/Irrigation, Storage |
---|---|
Exterior Features | Sprinkler/Irrigation, Storage |
Lot Description | OneToThreeAcres |
Construction | Brick Veneer |
Foundation | Slab |
School Information
Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
---|---|
Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Forrest Carden |
---|---|
Office | THE KEY AGENCY |