About 2383 Mimms Ln
Beautiful 4-Bedroom Brick Home in Prime Location! Three bedrooms are conveniently located on the main level, each offering comfort & style. The gourmet kitchen features a spacious center island, SS appliances, & a NEW gas stove, all illuminated by elegant recessed lighting. The vaulted living room boasts a charming shiplap fireplace, creating a warm & inviting atmosphere. Step outside to a covered porch overlooking a fenced backyard with a built-in fire pit, perfect for outdoor relaxation & entertainment. The upper level presents a vast bedroom with its own private full bath. Additionally, the expansive attic space includes a storage room that can be easily transformed into a fifth room or customized to suit your needs. Ceiling fan in each room. Neighborhood pool, community garden & ponds. Close to I-85, AU Uni. shopping & dining area. Zoned for Early Ed/Ogletree schools.
Features of 2383 Mimms Ln
MLS® # | 173345 |
---|---|
Price | $459,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,337 |
Acres | 0.18 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 2383 Mimms Ln |
---|---|
Area | Auburn |
Subdivision | MIMMS TRAIL |
City | Auburn |
County | Lee |
State | AL |
Zip Code | 36832 |
Amenities
Amenities | Pool |
---|---|
Utilities | Natural Gas Available, Sewer Connected, Water Available |
Parking | Attached, Garage, Two Car Garage |
Garages | Attached, Garage, Two Car Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Wood |
---|---|
Interior Features | Attic, Ceiling Fan(s), Eat-in Kitchen, Garden Tub/Roman Tub, Kitchen/Family Room Combo, Kitchen Island, Pantry, Primary Downstairs |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Microwave, Oven, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | One |
Exterior
Exterior | Storage |
---|---|
Exterior Features | Storage |
Lot Description | LessThanQuarterAcre |
Construction | Brick Veneer |
Foundation | Slab |
School Information
Elementary | AUBURN EARLY EDUCATION/OGLETREE |
---|---|
Middle | AUBURN EARLY EDUCATION/OGLETREE |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Cordelia Jarvis |
---|---|
Office | AUBURN INTERNATIONAL REAL ESTATE GROUP |