About 2002 Crossing Ct W
*Available May 2025* Come see this gem in Valley's Camellia Crossing Community Built in 2023! Tour this beautiful 3 bedroom, 2 bath home with 1365sq ft. The front door of the home opens to a foyer with access to your single car garage. Opposite the foyer, you find bedrooms 2 & 3, with a shared full bathroom. Beyond the foyer, you enter into an open concept kitchen, living, & dining areas. The kitchen features a large island, granite countertops, Delta plumbing fixtures, soft close cabinets & drawers, & ample lighting. Across the kitchen is the dining area that flows into the living room featuring windows allowing lots of natural light & access to the covered back porch. The primary suite sits at the back of the home & features a private en-suite with a large walk in closet, floating shelving for linens, & a single vanity. Appliances of Washer, Dryer, Refrigerator to be included as well as Blinds & CHORUS Smart Home Hub.
Features of 2002 Crossing Ct W
MLS® # | 173479 |
---|---|
Price | $272,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,365 |
Acres | 0.20 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 2002 Crossing Ct W |
---|---|
Area | Outside Lee Co |
Subdivision | CAMELLIA CROSSING |
City | Valley |
County | Chambers |
State | AL |
Zip Code | 36854 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
Parking | Attached, Garage, One Car Garage |
Garages | Attached, Garage, One Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Ceramic Tile, Plank, Simulated Wood |
---|---|
Interior Features | Attic, Ceiling Fan(s), Kitchen Island, Living/Dining Room, Pantry |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | 1 |
Exterior
Exterior | Storage |
---|---|
Exterior Features | Storage |
Lot Description | LessThanQuarterAcre |
Construction | Cement Siding |
Foundation | Slab |
School Information
Elementary | FAIRFAX ELEMENTARY |
---|---|
Middle | FAIRFAX ELEMENTARY |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Will Dorminy |
---|---|
Office | HOLLAND HOME SALES |