About 2 Lee Rd 2117
NOTE: Square footage of Main house is 3346 (4BR/3.5BA) & Guest House (2BR/2BA) square footage is 1048 for the total of 4394. Rare opportunity to enjoy a beautiful custom-built home AND guest home situated on 1.62 acres in secluded Waters Edge S/D on Lake Harding. Main house offers perfect blend of luxury & comfort. Abundant moulding, Wainscoting & coffered ceilings in dining room; tongue & groove ceiling in family room & loft area. Primary BR on main floor. 1/2 guest BA off kitchen. Large laundry room w/plentiful cabinets, utility sink and folding area. Quaint loft area overlooks main living area; perfect for reading, sewing, or relaxing in the outdoor covered seating area. Three additional BR and 2 BA upstairs PLUS amazing office/media room/exercise space. Guest house built in 2022. It's perfect for family, guests or VRBO. Public boat launch is adjacent to subdivision. House is right off the water w/lake views and access to common area, great for parking/docking your boat/jet ski.
Features of 2 Lee Rd 2117
MLS® # | 173810 |
---|---|
Price | $979,000 |
Bedrooms | 6 |
Bathrooms | 5.50 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,394 |
Acres | 1.62 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 2 Lee Rd 2117 |
---|---|
Area | Lee County |
Subdivision | WATERS EDGE |
City | Salem |
County | Lee |
State | AL |
Zip Code | 36874 |
Amenities
Amenities | None |
---|---|
Utilities | Septic Available, Water Available |
Parking | Garage, Three or more Spaces, Two Car Garage |
Garages | Garage, Three or more Spaces, Two Car Garage |
View | Lake |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Ceramic Tile, Plank, Simulated Wood, Wood |
---|---|
Interior Features | Attic, Breakfast Area, Ceiling Fan(s), Eat-in Kitchen, Pantry, Primary Downstairs, Separate/Formal Dining Room |
Appliances | Dishwasher, Electric Cooktop, Microwave, Oven |
Heating | Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
Fireplaces | One, Wood Burning |
Exterior
Exterior | Storage |
---|---|
Exterior Features | Storage |
Lot Description | Cul-De-Sac, OneToThreeAcres |
Construction | Block, Cement Siding, Stone |
School Information
Elementary | SOUTH SMITHS STATION |
---|---|
Middle | SOUTH SMITHS STATION |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sherri Mccollum |
---|---|
Office | REALTYSOUTH AUBURN AND LAKE MARTIN |