About 1027 Crossing Ct E
The Emily is a 4bedroom, 3bath home with 1,590 square feet. From the front door, the entrance welcomes guests into the open concept living room, dining room & kitchen. The living room features a HIGH vaulted ceiling & tall windows inviting natural light to fill the space. The kitchen boasts a large center island, soft close cabinets & drawers and Whirlpool appliances. As you make your way through the home, bedrooms two and three will be to your left, joined together by a Jack & Jill bathroom that features a large single vanity. On the right, you’ll find the primary bedroom & en-suite bathroom. The owner's bedroom features large windows that overlook the covered back porch & a spacious walk-in closet. Bedroom four is on the back of the home along with a full hall bath. Contact Listing Agents for directions, showings & inquiries - Ask about our Special Rate Incentives TODAY!
Features of 1027 Crossing Ct E
MLS® # | 173926 |
---|---|
Price | $293,389 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,590 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1027 Crossing Ct E |
---|---|
Area | Outside Lee Co |
Subdivision | CAMELLIA CROSSING |
City | Valley |
County | Chambers |
State | AL |
Zip Code | 36854 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Plank, Simulated Wood, Tile |
---|---|
Interior Features | Ceiling Fan(s), Kitchen Island, Living/Dining Room, Pantry, Wired for Sound, Attic |
Appliances | Dishwasher, Microwave, Oven |
Heating | Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
Fireplaces | None |
Stories | 1 |
Exterior
Exterior | Storage |
---|---|
Exterior Features | Storage |
Lot Description | LessThanQuarterAcre, Cul-De-Sac |
Construction | Cement Siding |
Foundation | Slab |
School Information
Elementary | FAIRFAX ELEMENTARY |
---|---|
Middle | FAIRFAX ELEMENTARY |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Will Dorminy |
---|---|
Office | HOLLAND HOME SALES |