About 2256 Lakeview Dr
*** Buyer incentive!!! Qualified buyers receive 1% of the loan amount as a closing credit with Drew Goodner at Renasant Bank (334) 444-1500*** From the moment you walk in, you're welcomed into an open main level where the kitchen, dining, and living areas connect with ease. Three front windows fill the space with natural light, creating a bright and comfortable feel. The kitchen features a center island, ample cabinet storage, and a walk-in pantry with a sliding barn-style door. A half bath and extra storage closet complete the main floor. Upstairs, both bedrooms offer privacy and space, each with its own full bath and walk-in closet. The laundry room is also upstairs for added convenience. All appliances are included. Out back, a small landing leads to a detached single-car garage with breezeway access. The backyard has been freshly sodded and is now fully fenced—perfect for pets or relaxing outdoors.
Features of 2256 Lakeview Dr
MLS® # | 174209 |
---|---|
Price | $279,000 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,548 |
Acres | 0.10 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 2256 Lakeview Dr |
---|---|
Area | Opelika |
Subdivision | HIDDEN LAKES |
City | Opelika |
County | Lee |
State | AL |
Zip Code | 36801 |
Amenities
Amenities | Cable TV, Clubhouse, Pool |
---|---|
Utilities | Sewer Connected, Underground Utilities, Water Available |
Parking | Detached, Garage, One Car Garage |
Garages | Detached, Garage, One Car Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Attic, Ceiling Fan(s), Kitchen Island, Living/Dining Room, Pantry, Walk-In Pantry |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Some Electric Appliances, Stove, Washer |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | None |
Stories | 2 |
Exterior
Exterior | Sprinkler/Irrigation, Storage |
---|---|
Exterior Features | Sprinkler/Irrigation, Storage |
Lot Description | LessThanQuarterAcre |
Construction | Cement Siding |
School Information
Elementary | JETER/MORRIS |
---|---|
Middle | JETER/MORRIS |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tristan Kloss |
---|---|
Office | EXP REALTY - SOUTHERN BRANCH |