About 101 Duck Cv
This house has been demo'ed down to the studs and is ready to be customized to your dream home! Plenty of room on the main for for 2BR/2BA, spacious kitchen, living and dining area. Full daylight lower level can accommodate additional 3BR/2BA.
Features of 101 Duck Cv
MLS® # | 174315 |
---|---|
Price | $650,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,900 |
Acres | 0.97 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 101 Duck Cv |
---|---|
Area | Outside Lee Co |
Subdivision | SHADOWWOOD |
City | Jacksons Gap |
County | Tallapoosa |
State | AL |
Zip Code | 36861 |
Amenities
Amenities | Pier |
---|---|
Utilities | Electricity Available |
Parking | Garage, Two Car Garage |
Garages | Garage, Two Car Garage |
View | Lake |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | None |
---|---|
Heating | Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | 2 |
Exterior
Lot Description | LessThanOneAcre |
---|---|
Construction | Brick Veneer, Vinyl Siding |
School Information
Elementary | DADEVILLE ELEMENTARY |
---|---|
Middle | DADEVILLE ELEMENTARY |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Cliff Glansen |
---|---|
Office | FLATFEE.COM |