About 810 Tiger Trl
Welcome to 810 Tiger Trail! Spacious 5 Bedroom 3 Bath Home in Wyndham Village. Soaring 2 Story Foyer. Formal Dining Room with Coffered Ceilings and Detailed Molding. Kitchen has Granite Countertops, Tile Backsplash, Stainless Appliances, A Pantry, and An Island. Breakfast Room. Living Room with a Gas Log Fireplace. Bedroom and Full Bathroom on the Main Level. Upstairs features a Spacious Primary Bedroom with Walk in Closet. Primary Bath has a Garden Tub, Tile Shower, and Dual Vanities. 3 Additional Bedrooms and a Bathroom with Double Vanities. Media Room. Laundry Room. Game Day Porch with a Fireplace. Fenced Backyard. 3 Car Garage.
Features of 810 Tiger Trl
| MLS® # | 175012 |
|---|---|
| Price | $459,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,184 |
| Acres | 0.26 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 810 Tiger Trl |
|---|---|
| Area | Opelika |
| Subdivision | WYNDHAM VILLAGE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36804 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Sewer Connected, Water Available |
| Parking | Attached, Three or more Spaces |
| Garages | Attached, Three or more Spaces |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Garden Tub/Roman Tub, Pantry, Walk-In Pantry, Attic |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | One, Gas Log, Wood Burning |
| Stories | 2 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/2 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tori Beth Thompson |
|---|---|
| Office | HOMELINK REALTY |
