About 795 Peckerwood Rd
Welcome to this tucked away hidden gem in Jackson's Gap, AL! This well-maintained manufactured home offers 1,303 sqft of living space, 3 spacious bedrooms and 2 full bathrooms. There are two large porches attached to the home. The outdoor space offers 1.6 acres of beautiful scenery. This home is located just 6 short minutes off of Lake Martin. Don't miss out on this one!
Features of 795 Peckerwood Rd
| MLS® # | 177034 |
|---|---|
| Price | $155,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,303 |
| Acres | 1.60 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Pending |
Community Information
| Address | 795 Peckerwood Rd |
|---|---|
| Area | Outside Lee Co |
| Subdivision | COUNTRY ESTATES |
| City | Jacksons Gap |
| County | Tallapoosa |
| State | AL |
| Zip Code | 36861 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Septic Available, Water Available |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Garden Tub/Roman Tub |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Oven, Refrigerator, Stove |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Lot Description | 1-3 Acres |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | JIM PEARSON ELEMENTARY |
|---|---|
| Middle | JIM PEARSON ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Madison Mccormick |
|---|---|
| Office | THE TALONS GROUP |
