About 414 Green St
Thoughtfully updated and full of natural light, this beautiful home offers a flexible floor plan in a prime location inside the loop—just minutes from downtown Auburn! Featuring 3 bedrooms and 2 baths on the main level, this home has no carpet throughout and a bright, open feel. The kitchen includes granite countertops, abundant cabinet space, and flows easily into the main living area. The primary suite is a showstopper, boasting an updated bathroom with a tiled shower and relaxing garden tub. Downstairs, a second living room provides great flexibility for a playroom, office, or media space. Enjoy outdoor living on the spacious, fully fenced lot complete with a custom-built fire pit and extra parking added for convenience. A perfect mix of updates, functionality, and location!
Features of 414 Green St
| MLS® # | 177347 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,424 |
| Acres | 0.34 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 414 Green St |
|---|---|
| Area | Auburn |
| Subdivision | UNIVERSITY ESTATES |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36830 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Available |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Attic |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | None |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/2 Acre |
| Construction | Brick Veneer, Vinyl Siding |
School Information
| Elementary | DEAN ROAD/WRIGHTS MILL ROAD |
|---|---|
| Middle | DEAN ROAD/WRIGHTS MILL ROAD |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Hayley Real Estate Team |
|---|---|
| Office | HAYLEY ENTERPRISES |
