About 324 Lee Rd 347
This adorable 2-bedroom, 2-bath manufactured home is situated on a level Georgia Power leasehold lot in one of Lake Harding’s most desirable areas. Tucked into a deep water cove with expansive open water views, the home features an open-concept layout, two beautifully tiled walk-in showers, and a welcoming covered front porch. A rear deck off the living area provides the perfect spot to unwind and enjoy the tranquil lake views. The double-decker boathouse is a standout feature—perfect for entertaining or soaking in the panoramic scenery. Upgrades include, new windows and doors and roof in the past 4 years. Whether you're seeking a move-in-ready weekend retreat or a future build site for your dream lake home, this property offers incredible potential and endless charm!
Features of 324 Lee Rd 347
| MLS® # | 177369 |
|---|---|
| Price | $399,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.90 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 324 Lee Rd 347 |
|---|---|
| Area | Lee County |
| Subdivision | LAKE HARDING |
| City | Salem |
| County | Lee |
| State | AL |
| Zip Code | 36874 |
Amenities
| Amenities | None, Dock |
|---|---|
| Utilities | Cable Available, Septic Available, Water Available |
| Parking | Carport, Detached |
| Garages | Carport, Detached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Seawall |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Plank, Simulated Wood |
|---|---|
| Interior Features | Breakfast Area, None |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Oven, Stove |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | <1 Acre, Level |
| Construction | Aluminum Siding |
School Information
| Elementary | BEULAH ELEMENTRY |
|---|---|
| Middle | BEULAH ELEMENTRY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Keith Williams |
|---|---|
| Office | KEITH WILLIAMS REALTY & ASSOCIATES |
