About 447 W Longleaf Dr 203
This ground-floor 2-bedroom, 2-bath condo in the gated Longleaf Villa condominiums offers exceptional comfort and convenience. Recently updated (flooring, tubs) garage entry to the unit, stove replaced 2022, dishwasher 2024, it features modern finishes with fresh paint, and the added benefit of no carpet, making it easy to maintain. The layout is ideal for a relaxed lifestyle, and the convenience of an attached one-car garage with unit entry adds significant appeal and practicality. This unit is perfect for those seeking secure, low-maintenance living in a desirable community. Tenant occupied through July 2026.
Features of 447 W Longleaf Dr 203
| MLS® # | 177654 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 988 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 447 W Longleaf Dr 203 |
|---|---|
| Area | Auburn |
| Subdivision | LONGLEAF VILLAS CONDOMINIUMS |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36832 |
Amenities
| Amenities | Clubhouse, Fitness Center, Barbecue |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Features | Public Transportation |
| Parking | Attached, Garage, One Car Garage |
| Garages | Attached, Garage, One Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Plank, Simulated Wood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen/Family Room Combo, Primary Downstairs |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Stove, Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 1 |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | AUBURN EARLY EDUCATION/OGLETREE |
|---|---|
| Middle | AUBURN EARLY EDUCATION/OGLETREE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joe Liddy |
|---|---|
| Office | COLDWELL BANKER ALLIANCE |
