About 1507 Douglas St
This beautifully remodeled 3 bedroom, 2 bathroom home offers modern upgrades and a bright, open layout in a convenient Opelika location. The interior features vaulted ceilings, abundant natural light, NEW luxury vinyl flooring, NEW fixtures, NEW stainless steel appliances, and NEW quartz countertops. Major improvements include a brand-NEW ROOF, NEW siding, and a NEW water heater, providing peace of mind for years to come. Enjoy a spacious primary suite, a large backyard perfect for entertaining, and a covered patio for outdoor living. With a two-car garage and fresh, move-in-ready finishes throughout, this home is the perfect blend of comfort and style.
Features of 1507 Douglas St
| MLS® # | 177875 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.33 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 1507 Douglas St |
|---|---|
| Area | Opelika |
| Subdivision | RIDGE ROAD |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Sewer Connected |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Plank, Simulated Wood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Kitchen Island, Kitchen/Family Room Combo, Primary Downstairs, Attic |
| Appliances | Convection Oven, Dishwasher, Microwave |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/2 Acre |
| Construction | Cement Siding, Stucco |
| Foundation | Slab |
School Information
| Elementary | JETER/MORRIS |
|---|---|
| Middle | JETER/MORRIS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Hayley Real Estate Team |
|---|---|
| Office | HAYLEY ENTERPRISES |
