About 504 Gwynne's Way
Great location!! Move in ready home is less than 3 miles from Tiger Town and Interstate 85. This 3 bedroom 2 bath home has been freshly painted and new kitchen floor installed 2025. Master bedroom features a large walk-in closet, garden tub, and walk-in shower. Living room, den, and kitchen share an open floor plan. The two car garage has a remote controlled mini split unit installed (2025), offering temperature control for all weather making it perfect to convert into a bonus room. The fenced in backyard with a covered patio boasts privacy as it faces neighboring woods. Perfect for a starter home or anyone desiring the perfect home location!
Features of 504 Gwynne's Way
| MLS® # | 177885 |
|---|---|
| Price | $298,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,474 |
| Acres | 0.17 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 504 Gwynne's Way |
|---|---|
| Area | Opelika |
| Subdivision | WYNDHAM GATE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36804 |
Amenities
| Amenities | Barbecue, Pool |
|---|---|
| Utilities | Cable Available, Propane, Sewer Connected, Underground Utilities |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Plank, Simulated Wood, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Attic |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Stove |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/4 Acre |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Katrina Cobb |
|---|---|
| Office | REAL BROKER LLC |
