About 2611 Mimms Ln
Prime Mimms Trail location just off of Shell Toomer Parkway. Only 0.8 mile from the home to Exit 51 on I85. Beautiful all brick home. New carpet in both guest bedrooms and all three closets. Nearly new carpet in the master bedroom. Light gray LVP flooring in the kitchen, dining area and great room. Tile in the baths and laundry room. Freshly painted interior less than a year ago. Fenced back yard is perfect for your pet. Beautiful view of the lake which is just a short distance from the back gate. Lots of attic space above the entire garage. Additional attic space and access from an interior hallway. Available for a quick close and immediate occupancy.
Features of 2611 Mimms Ln
| MLS® # | 177942 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,799 |
| Acres | 0.20 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2611 Mimms Ln |
|---|---|
| Area | Auburn |
| Subdivision | MIMMS TRAIL |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36832 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Sewer Connected, Underground Utilities, Water Available |
| Parking | Garage, Two Car Garage |
| Garages | Garage, Two Car Garage |
| View | Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Pantry, Attic |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | One |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/4 Acre |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| Elementary | AUBURN EARLY EDUCATION/OGLETREE |
|---|---|
| Middle | AUBURN EARLY EDUCATION/OGLETREE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cliff Glansen |
|---|---|
| Office | FLATFEE.COM |
