About 1286 Burrow Cir
Well priced duette in the front of the community! The Duette 1 is a 2 bedroom, 2 bathroom duplex style home. The covered porch welcomes you inside the spacious vaulted ceing in the living area with 9’ ceilings throughout the rest of the home. The sizable living area extends into an open concept kitchen and dining room. The kitchen is perfect for those who love to entertain and features a long island, plenty of counter space and stainless steel appliances from Whirlpool. Off the kitchen is the first bedroom with a detached bathroom across the hall. To the left of the bathroom is the laundry room. Straight down the hall is the second bedroom featuring a walk in closet and adjoined bathroom. $1,000 credit offered from Seller, and first time homebuyers may be eligible for $7,500 forgivable loan from Drew Goodner with Renasant Bank.
Features of 1286 Burrow Cir
| MLS® # | 178011 |
|---|---|
| Price | $244,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,183 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1286 Burrow Cir |
|---|---|
| Area | Opelika |
| Subdivision | FOX RUN VILLAGE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Sewer Connected, Underground Utilities, Water Available |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Plank, Simulated Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Kitchen/Family Room Combo, Primary Downstairs, Attic |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Disposal, Microwave, Oven, Stove |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 1 |
Exterior
| Exterior | Storage, Sprinkler/Irrigation |
|---|---|
| Exterior Features | Storage, Sprinkler/Irrigation |
| Lot Description | < 1/4 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | JETER/MORRIS |
|---|---|
| Middle | JETER/MORRIS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sawyer Jones |
|---|---|
| Office | HOLLAND HOME SALES |
