About 650 Dekalb St 1126
Rare 2 Bedroom, 2.5 bath duplex in Creekside - this unit is along one of the main roads in Creekside across from the park and clubhouse. There are upgrades throughout the unit and it is currently rented through July 2027. Current year's rental income is $1890/mo and Fall 2026 through July 2027's rent is $2040/mo. Creekside is a gated community with 3 Tiger Transit stops within the property. Flock Cameras installed at both entrances. Monthly HOA Dues are $340 and there is an Annual Registration Fee of $225 due each August for every resident. Parking in the front and back of the unit. No short term rentals allowed per covenants. Pickle Ball Court onsite! Short term rentals are NOT allowed at Creekside.
Features of 650 Dekalb St 1126
| MLS® # | 178033 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,362 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 650 Dekalb St 1126 |
|---|---|
| Area | Auburn |
| Subdivision | CREEKSIDE |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36830 |
Amenities
| Amenities | Clubhouse, Fitness Center, Maintenance Grounds, Barbecue, Racquetball, Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Separate Meters, Underground Utilities, Water Available |
| Features | Public Transportation |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Ceramic Tile, Plank, Simulated Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Wired for Sound |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Oven, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Sprinkler/Irrigation |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | None |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | CARY WOODS/PICK |
|---|---|
| Middle | CARY WOODS/PICK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alana Mintz |
|---|---|
| Office | WOODRUFF PROPERTY MANAGEMENT |
