About 276 Lee Rd 2192
Built in 2021, this well-designed home offers modern living with a functional and flexible floor plan. The open-concept kitchen and den create an inviting space for everyday living and entertaining, with an oversized kitchen that features a large walk-in pantry for exceptional storage. The primary suite is thoughtfully laid out with the laundry room conveniently connected to the primary closet—making everyday routines a breeze. The en suite bathroom includes dual vanities, a tiled walk-in shower, and a private water closet. Two additional bedrooms share a hall bath, while a bonus room over the two-car garage provides valuable extra space—perfect for a home office, playroom, or media room. An additional flex space upstairs offers even more versatility to fit your lifestyle needs.
Features of 276 Lee Rd 2192
| MLS® # | 178539 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,373 |
| Acres | 0.67 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 276 Lee Rd 2192 |
|---|---|
| Area | Lee County |
| Subdivision | SENTINEL HILLS |
| City | Cusseta |
| County | Lee |
| State | AL |
| Zip Code | 36852 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Septic Available, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile, Plank, Simulated Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Kitchen Island, Primary Downstairs, Living/Dining Room, Pantry, Attic |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Oven, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | None |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Construction | Block, Cement Siding, Stone |
| Foundation | Slab |
School Information
| Elementary | BEULAH ELEMENTRY |
|---|---|
| Middle | BEULAH ELEMENTRY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kennedy Masic |
|---|---|
| Office | EXP REALTY - ACUFF WEEKLEY GROUP |
