About 3541 Dickson Pl Dr
Introducing the Chaseton plan, our largest currently available floorplan in Dickson Place! This courtyard style floorplan features 4 bedrooms, 3.5 bathrooms, and 2741 square feet. As you enter from the front porch, there is a study/home office at the front of the home that opens into the living room and dining area. The large kitchen leads out to the beautiful inset side patio. The half bathroom is just inside from the rear 2-car garage entrance. The primary bedroom and bathroom are at the rear of the first floor and features a spacious primary closet. Upstairs, bedrooms 2 and 3 share a full bath while bedroom 4 features an en suite bathroom. All lawn maintenance is covered by the HOA. Come see Opelika’s newest community, right by the Opelika Sportsplex.
Features of 3541 Dickson Pl Dr
| MLS® # | 178559 |
|---|---|
| Price | $518,125 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,741 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 3541 Dickson Pl Dr |
|---|---|
| Area | Opelika |
| Subdivision | DICKSON PLACE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Maintenance Grounds, Cable TV |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Connected, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Primary Downstairs |
|---|---|
| Appliances | Disposal, Gas Range, Microwave |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Sprinkler/Irrigation |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | < 1/4 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | JETER/MORRIS |
|---|---|
| Middle | JETER/MORRIS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Travis Chase |
|---|---|
| Office | EAV LLC |
