Features of 801 N 10th St N
| MLS® # | 178830 |
|---|---|
| Price | $452,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,657 |
| Acres | 0.45 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 801 N 10th St N |
|---|---|
| Area | Opelika |
| Subdivision | HISTORIC DISTRICT |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Septic Available |
| Parking | Attached, Basement, Garage |
| Garages | Attached, Basement, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Two, Wood Burning |
| Stories | 1 |
Exterior
| Exterior | Other, See Remarks |
|---|---|
| Exterior Features | Other, See Remarks |
| Lot Description | <1 Acre, None |
| Construction | Brick Veneer |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Latara Hardnett |
|---|---|
| Office | THREE SIXTY EAST ALABAMA |
