About 704 Rosalind St
Welcome home to this well-maintained 3-bedroom, 2-bath home on a quiet street in Opelika. It offers comfort, space, and functionality. This home features a spacious living area perfect for relaxing or entertaining, a well-appointed kitchen with pantry. The primary suite includes a private bath, while two additional bedrooms provide flexibility for guests, a home office, or growing families. Step outside to enjoy the deck & yard—ideal for outdoor living and weekend get-togethers. Don’t miss your chance to make this house your home!
Features of 704 Rosalind St
| MLS® # | 179105 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,327 |
| Acres | 0.30 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 704 Rosalind St |
|---|---|
| Area | Opelika |
| Subdivision | WESTSIDE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Carport |
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Jetted Tub |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range |
| Heating | Gas |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/2 Acre |
| Construction | Vinyl Siding |
School Information
| Elementary | WEST FOREST INTERMEDIATE/CARVER PRIMARY |
|---|---|
| Middle | WEST FOREST INTERMEDIATE/CARVER PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Toni Williams |
|---|---|
| Office | EXIT CORNERSTONE REALTY |
