About 371 Barksdale Ln
A home that checks every box. This impressive 5-bedroom, 4.5-bath 3,667sq ft residence offers the rare combination of a "close-to-everything" location, including Chewacla National Park, with the total privacy of a backyard oasis. Inside, the thoughtful two-story floor plan provides plenty of elbow room for everyone, featuring generous living spaces with double-stacked patio/deck AND NO carpet flooring in the entire house. Envision stepping outside to find a peaceful water view and a dense wooded perimeter, creating a safe and scenic playground for kids and pets alike. If you’ve been looking for a quiet cul-de-sac feel without sacrificing convenience, this is it. The community amenities include fishing piers, a garden, a gazebo, and an outdoor pool.
Features of 371 Barksdale Ln
| MLS® # | 179320 |
|---|---|
| Price | $677,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,667 |
| Acres | 0.28 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 371 Barksdale Ln |
|---|---|
| Area | Auburn |
| Subdivision | MIMMS TRAIL |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36832 |
Amenities
| Amenities | Gazebo, Other, Pier, Pool, See Remarks |
|---|---|
| Utilities | Natural Gas Available, Sewer Connected, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Primary Downstairs |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Other, Oven, See Remarks |
| Heating | Heat Pump |
| Cooling | Heat Pump, Other, See Remarks |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Sprinkler/Irrigation |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | < 1/2 Acre |
| Construction | Brick, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | AUBURN EARLY EDUCATION/OGLETREE |
|---|---|
| Middle | AUBURN EARLY EDUCATION/OGLETREE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jessica Hahn |
|---|---|
| Office | HUGHSTON REALTY SERVICES |
