About 929 Stringer Weeks Rd
Move-in ready home in Smiths Station situated on over half an acre! This 3-bedroom, 2-bath home offers a split floor plan with a comfortable living space. A like new HVAC system adds peace of mind for the new owner. The property sits on a spacious corner lot with an open backyard, providing plenty of room to enjoy the outdoors while still being conveniently located to nearby amenities.
Features of 929 Stringer Weeks Rd
| MLS® # | 179404 |
|---|---|
| Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.60 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 929 Stringer Weeks Rd |
|---|---|
| Area | Lee County |
| Subdivision | METES & BOUNDS |
| City | Smiths Station |
| County | Lee |
| State | AL |
| Zip Code | 36877 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Septic Available, Water Available |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Other, See Remarks |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Oven, Stove |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Lot Description | <1 Acre |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | EAST SMITHS STATION |
|---|---|
| Middle | EAST SMITHS STATION |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brent Newsome |
|---|---|
| Office | KELLER WILLIAMS REALTY RIVER CITIES III |
