About 140 Lee Rd 2198
This Newly-Remodeled, Move-in Ready, 3 bedroom, 2-bathroom home sits on a large level, double lot, in a great location convenient to Opelika/Auburn area, or to the Phenix City, Columbus area. It has a great floor plan with an amazing kitchen, a nice living room, and an awesome master suite.
Features of 140 Lee Rd 2198
| MLS® # | 179911 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,568 |
| Acres | 0.79 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Pending |
Community Information
| Address | 140 Lee Rd 2198 |
|---|---|
| Area | Lee County |
| Subdivision | THE VILLAGES OF BEAUREGARD |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36804 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Water Available |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Other, See Remarks |
|---|---|
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Refrigerator, Stove |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Lot Description | <1 Acre |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | BEAUREGARD ELEMENTARY |
|---|---|
| Middle | BEAUREGARD ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rodney Niles |
|---|---|
| Office | PLATINUM PROPERTIES |
