Features of 4152 Creekwater Crossing
| MLS® # | 180063 |
|---|---|
| Price | $475,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,855 |
| Acres | 0.30 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 4152 Creekwater Crossing |
|---|---|
| Area | Auburn |
| Subdivision | PARKERSON'S MILL |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36832 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Primary Downstairs |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Oven, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Lot Description | < 1/2 Acre |
|---|---|
| Construction | Concrete Composite |
School Information
| Elementary | AUBURN EARLY EDUCATION/OGLETREE |
|---|---|
| Middle | AUBURN EARLY EDUCATION/OGLETREE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jordan Jager |
|---|---|
| Office | KELLER WILLIAMS REALTY AUBURN OPELIKA |
