About 2559 Stokes Dr
**Unlock $10,000 in closing cost assistance from the builder and up to 2% from the lender by utilizing one of our Approved Lenders** The Reagan plan built by DRB Homes. 4 bedroom/2.5 bath home. Adorable kitchen with an island, quartz countertops and tile backsplash, stainless appliances including oven, dishwasher, and microwave. The homeowners suite is located upstairs with walk in closet and en-suite. Three additional bedrooms and full hall bath are also upstairs. Gutters, screens, blinds, builders warranty, RWC home warranty, and 1 year termite bond are also included with this home.
Features of 2559 Stokes Dr
| MLS® # | 180367 |
|---|---|
| Price | $289,993 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,089 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Pending |
Community Information
| Address | 2559 Stokes Dr |
|---|---|
| Area | Opelika |
| Subdivision | VILLAGE AT WATERFORD |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36804 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Electricity Available, Sewer Connected, Underground Utilities, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Other, See Remarks |
Interior
| Interior | Carpet, Plank, Simulated Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Garden Tub/Roman Tub, Kitchen Island, Pantry, Window Treatments |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Oven, Stove |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 2 |
Exterior
| Lot Description | Corner Lot, < 1/4 Acre |
|---|---|
| Windows | Window Treatments |
| Construction | Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Elysa Brown |
|---|---|
| Office | BERKSHIRE HATHAWAY HOMESERVICES |
