About 900 Hollins Rd
Turnkey investment opportunity with immediate cash flow! This fully remodeled 3 bedroom 2 bathroom home is tenant occupied through May 2028 for $2,400/month making it a strong addition to any investors portfolio. Renovations include new flooring throughout the entire home, paint new sod, new lighting fixtures, repaired and replaced screened in back patio. Kitchen features shaker cabinetry solid surface countertops and updated appliances. Spacious living areas and abundant natural light create an inviting interior. This home is conveniently located in the heart of Auburn with easy access to shopping, dining, the university and highway. Whether you want to add to your rental portfolio or secure a low-maintenance income producing property, this one is ready to go now !
Features of 900 Hollins Rd
| MLS® # | 180647 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,205 |
| Acres | 0.12 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 900 Hollins Rd |
|---|---|
| Area | Auburn |
| Subdivision | SHELTON PARK |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36830 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Available |
| Parking | Garage, Two Car Garage |
| Garages | Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Plank, Simulated Wood |
|---|---|
| Interior Features | Eat-in Kitchen, Primary Downstairs, Living/Dining Room, Updated Kitchen |
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Trash Compactor, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | None |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | None, < 1/4 Acre |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | CARY WOODS/PICK |
|---|---|
| Middle | CARY WOODS/PICK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Deborah Robinson |
|---|---|
| Office | KELLER WILLIAMS REALTY RIVER CITIES III |
