About 4192 Mara Vista Dr
This home is better than new with an impressive floor plan! 4 very large bedrooms with amazing closet space and storage and 3 full baths and a half!! So close to campus. Smart Home Technology, keyless entry, & much more! Primary Suite on Main offering super spacious primary closet is extra large with window, double vanities, separate shower, & garden tub, Spacious eat-in Kitchen w/ HUGE granite island and stainless steel appliances open to Great Room with corner fireplace. Built-in cubbies off garage, Two story entry foyer, Open Loft area is another spacious living space with huge storage closet upstairs, Bedrooms two and four offer Jack-n-Jill bathroom, Bedroom three offers large walk-in closet with it's own bathroom. Covered Front Porch and covered back porch with extended patio and privacy fence. Fiber Optic Internet owner uses AT&T. Sherwin Williams Paint up graded in all common areas. The drive way was extended by current owner to offer additional parking.
Features of 4192 Mara Vista Dr
| MLS® # | 180951 |
|---|---|
| Price | $390,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,671 |
| Acres | 0.19 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 4192 Mara Vista Dr |
|---|---|
| Area | Auburn |
| Subdivision | WIMBERLY STATION |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36832 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Underground Utilities |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile, Tile, Wood |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Eat-in Kitchen, Garden Tub/Roman Tub, Kitchen Island, Primary Downstairs, Pantry, Attic |
| Appliances | Some Electric Appliances, Dishwasher, Electric Cooktop, Electric Range, Microwave, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| Fireplaces | One, Wood Burning |
| Stories | 2 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/4 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | RICHLAND/CREEKSIDE |
|---|---|
| Middle | RICHLAND/CREEKSIDE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sharron Hill Farrar |
|---|---|
| Office | HOMELINK REALTY |
| Buyer Agent Compensation | 2.5% |
