About 2269 Seals St
Professional photos coming soon. Discover rural privacy and solid 1990s craftsmanship at 2269 Seals Street in Waverly, AL. Built in 1996, this well-constructed 3-bedroom, 2-bathroom home rests on 0.6 heavily wooded acres, offering a tranquil escape with the freedom. The home greets you with a welcoming front screened porch that overlooks the tree-lined yard, leading into a spacious layout anchored by a cozy indoor fireplace. With a generous two-car garage and extensive attic storage space, there is no shortage of practicality here. Though the property is ready for a fresh touch of modernization, its great bones and prime location—located merely two miles from downtown Waverly—make it a rare find for anyone seeking a customizable home with low overhead and timeless country charm.
Features of 2269 Seals St
| MLS® # | 181662 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,396 |
| Acres | 0.60 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Pending |
Community Information
| Address | 2269 Seals St |
|---|---|
| Area | Outside Lee Co |
| Subdivision | NONE |
| City | Waverly |
| County | Tallapoosa |
| State | AL |
| Zip Code | 36879 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Septic Available, Water Available |
| Parking | Garage, Two Car Garage |
| Garages | Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior | Carpet, Linoleum |
|---|---|
| Interior Features | Ceiling Fan(s), Attic |
| Appliances | Dishwasher, Electric Cooktop, Oven, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | One, Wood Burning |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | <1 Acre, Wooded |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | DADEVILLE ELEMENTARY |
|---|---|
| Middle | DADEVILLE ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anthony Greenlee |
|---|---|
| Office | HAYLEY ENTERPRISES |
