About 615 Lee Rd 2087
Great House! One Level! No carpet! Nice big fenced in back yard! And a newly added out door area, which is what everyone is loving at the moment! This home is newly painted! But is she MOVE IN READY? Yes! The primary bathroom has also been renovated, and looks absolutely fantastic! There is a nice storage area off the carport as well. The vaulted ceiling and open floor concept gives this one level a very easy flow. The bedrooms are also split for extra privacy which is perfect. But does it have pantry space? Massive pantry space and a walk in laundry room!
Features of 615 Lee Rd 2087
| MLS® # | 182496 |
|---|---|
| Price | $227,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,353 |
| Acres | 0.34 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 615 Lee Rd 2087 |
|---|---|
| Area | Lee County |
| Subdivision | HALEY WOODS |
| City | Salem |
| County | Lee |
| State | AL |
| Zip Code | 36874 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Septic Available, Water Available |
| Parking | Carport |
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Interior | Simulated Wood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Garden Tub/Roman Tub, Living/Dining Room, Pantry |
| Appliances | Some Electric Appliances, Dishwasher, Electric Cooktop, Electric Range, Microwave, Stove |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/2 Acre, Level |
| Construction | Concrete Composite |
| Foundation | Slab |
School Information
| Elementary | WEST SMITHS STATION/EAST SMITHS STATION/WACOOCHEE |
|---|---|
| Middle | WEST SMITHS STATION/EAST SMITHS STATION/WACOOCHEE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amy Cotney |
|---|---|
| Office | ROOTS REAL ESTATE INVESTMENT & DEVELOPMENT |
