About 5816 Hwy 49 South
Three lots being sold together as one transaction. High traffic count in a booming area near Lake Martin.
Features of 5816 Hwy 49 South
| MLS® # | 25-1594 |
|---|---|
| Price | $500,000 |
| Acres | 3.68 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 5816 Hwy 49 South |
|---|---|
| Subdivision | None |
| City | Dadeville |
| County | Tallapoosa |
| State | AL |
| Zip Code | 36853 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | April 17th, 2025 |
|---|---|
| Days on Market | 188 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fuller Realty at Lake Martin, Inc. |
|---|
