About 1406 1st Place
PRICE IMPROVEMENT!! INVESTOR SPECIAL!! Hurry to view this opportunity for a SOLID income investment property. This 3 bedroom, 2.5 bathroom 2 story home will sure bring years of income opportunities. It has a very unique and accommodating floor plan with 2 living spaces for entertaining with one space being open to the dinning area on the main level. The main level also includes a sizeable kitchen with storage, a half bath, and laundry room off the side entrance. The upstairs has 3 nicely sized bedrooms including the owners suite, which has an on-suite bathroom and dressing area with walk-in closet and bay-window. Enjoy the wrap around porch and large front and backyard. The home has a newly updated HVAC system and water heater. This home is priced for offers! SOLD AS-IS! MOTIVATED SELLER!
Features of 1406 1st Place
MLS® # | E100089 |
---|---|
Price | $147,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.27 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1406 1st Place |
---|---|
Subdivision | NA |
City | Phenix City |
County | Russell |
State | AL |
Zip Code | 36869 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
Parking | Driveway |
View | Neighborhood, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Sustainable, Vinyl |
---|---|
Appliances | Electric Range, Electric Water Heater |
Heating | Electric, Heat Pump |
Cooling | Ceiling Fan(s), Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | 127 x 80 |
Windows | Bay Window(s) |
Roof | Shingle |
Construction | HardiPlank Type, Wood Siding |
Additional Information
Date Listed | January 29th, 2025 |
---|---|
Days on Market | 42 |
Listing Details
Agent | Shaundra Dinkins |
---|---|
Office | 1st Class Real Estate Excellen |