About 217 Lee Road 2191
Situated on a scenic 4.94-acre wooded lot, this 5-bedroom, 2.5-bath home has so much to offer! The layout offers an expansive open concept with the kitchen at the heart of it all. Custom-built cabinets and quartz countertops adorn the kitchen with a large island overlooking the eating area and living room while also offering views of the serene backyard. A gas fireplace creates a cozy living room ideal for large gatherings. A spacious Owner's Suite provides an escape from it all with an amazing ensuite bath featuring dual vanities, soaking tub, tile shower and separate water closet. The second level features a bonus room ideal for an in-home theatre or office. Sit on the covered porch and overlook the tranquil backyard while listening to the creek ripple through the woods. The fantastic location makes for a convenient commute to Auburn & Columbus/Phenix City.
Features of 217 Lee Road 2191
MLS® # | E100134 |
---|---|
Price | $435,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 4.94 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 217 Lee Road 2191 |
---|---|
Subdivision | Haley Woods |
City | Salem |
County | Lee |
State | AL |
Zip Code | 36874 |
Amenities
Utilities | Cable Available, Electricity Available, Water Available |
---|---|
Features | None |
Parking | Garage, Garage Faces Side |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Luxury Vinyl |
---|---|
Appliances | Dishwasher, Electric Range |
Heating | Central |
Cooling | Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Stories | One and One Half |
Exterior
Exterior Features | None |
---|---|
Windows | Double Pane Windows |
Roof | Composition |
Construction | Cement Siding |
Additional Information
Date Listed | February 5th, 2025 |
---|---|
Days on Market | 109 |
Listing Details
Agent | Matt Horne |
---|---|
Office | COLDWELL BANKER - KPDD |