About 811 S Seale Road
ALL BRICK EXTERIOR WITH STONE ACCENTS. LARGE CORNER LOT, DETACHED STORAGE BUILDING. LOTS OF RENOVATIONS...KITCHEN, LVP FLOORING, WINDOWS, ROOF, NEW ASPHALT DRIVEWAY, CORNER CUPBOARDS IN DINING ROOM. AWESOME CORNER LOT, REAR STORAGE SHED WITH NEW ROOF. STONE FIREPLACE, MASTER SUITE WITH CORNER SHOWER AND CORNER JETTED TUB, WALK IN CLOSET AND DOUBLE VANITIES.
Features of 811 S Seale Road
MLS® # | E100502 |
---|---|
Price | $225,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.47 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 811 S Seale Road |
---|---|
Subdivision | Meadowview |
City | Phenix City |
County | Russell |
State | AL |
Zip Code | 36869 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Features | None |
Parking Spaces | 1 |
Parking | Carport, Storage |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Ceramic Tile, Laminate |
---|---|
Appliances | Dishwasher, Electric Range |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Entrance, Storage |
---|---|
Lot Description | 74 X 186 X 165 X 200 |
Windows | Insulated Windows |
Roof | Composition, Shingle |
Construction | Brick |
Additional Information
Date Listed | March 20th, 2025 |
---|---|
Days on Market | 57 |
Listing Details
Agent | Mike Foley |
---|---|
Office | Coldwell Banker Kpdd - Phenix City |