About 3208 11th Avenue
GREATROOM WITH STONE FIREPLACE & GAS LOGS, BOOKCASES, LARGE MASTER SUITE OPENS TO DECK, HIS / HERS CLOSETS, GAS AND ELECTRIC WATER HEATERS, LOWER LEVEL STORAGE / SHOP (HEATED AND COOLED) WITH GARAGE DOOR ENTRY, LOTS OF PARKING, FABULOUS LOT IN NORTH PHENIX CITY WITH SEASONAL VIEW OF COLUMBUS. FLORIDA ROOM! OAK KITCHEN CABINETS, PINE PANELED STUDY, LOTS OF PANTRY CABINETS. LOT IS 1.62 ACRES! PART OF THIS LOT MIGHT BE REPLATTED FOR AN ADDITIONAL BUILDING SITE. INCREDIBLE POTENTIAL! NEW ROOF 2018, ONE OF THE HVAC UNITS 2019, WHOLE HOUSE ATTIC FAN, WASHER/DRYER CONNECTION IN MASTER SUITE, TWO (2) ADDITIONAL POTENTIAL BEDROOMS DOWNSTAIRS, LOTS OF DEER AND OTHER WILDLIFE!
Features of 3208 11th Avenue
| MLS® # | E102377 |
|---|---|
| Price | $375,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 1.62 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 3208 11th Avenue |
|---|---|
| Subdivision | None |
| City | Phenix City |
| County | Russell |
| State | AL |
| Zip Code | 36867 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | None |
| Parking Spaces | 2 |
| Parking | Carport, Driveway, Detached, Storage |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood, Vinyl |
|---|---|
| Interior Features | Bookcases, Double Vanity, Workshop |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Attic Fan, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One and One Half, One |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | 357 X 200 X 348 X 200 |
| Windows | Aluminum Frames |
| Roof | Composition, Shingle |
| Construction | Brick |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 1 |
Listing Details
| Agent | Mike Foley |
|---|---|
| Office | Coldwell Banker Kpdd - Phenix City |
