About 7309 Kirkwood Drive
This lovely 3-bedroom, 2-bath home offers a functional and inviting layout featuring a spacious living room, formal dining room, and a cozy breakfast area. The kitchen and both bathrooms are upgraded with granite countertops, adding a modern touch throughout the home. Enjoy year-round comfort with a gas fireplace in the living area and a HVAC system just 1 year old. The roof is less than 10 years old, providing added peace of mind. Step outside to your private backyard retreat, complete with a swimming pool enclosed by a lanai, perfect for relaxing or entertaining. The freshly stained wooden back porch deck and cement patio offer additional space for gatherings, play, or outdoor dining. A storage area adds convenience, and an electric security gate enhances privacy and security. This home combines comfort, functionality, and outdoor living—ready for its next owner to enjoy.
Features of 7309 Kirkwood Drive
| MLS® # | E103034 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.27 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending |
Community Information
| Address | 7309 Kirkwood Drive |
|---|---|
| Subdivision | Kirkwood |
| City | Columbus |
| County | Muscogee |
| State | GA |
| Zip Code | 31904 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | None |
| Parking | None |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Interior Features | Other |
| Appliances | Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | 90x134 |
| Windows | None |
| Roof | Other |
| Construction | Brick |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Days on Market | 8 |
Listing Details
| Agent | Sharmila Green |
|---|---|
| Office | COLDWELL BANKER - KPDD |
