About 3722 Steam Mill Road
Don't miss this spacious 4BR/2BA home featuring a foyer entrance, formal living room, formal dining room, and kitchen with island. The adjoining keeping room with fireplace creates the perfect gathering space for family and friends. With multiple living areas and a flexible floor plan, this home offers plenty of room to live, work, and entertain. Convenient Columbus location close to shopping, dining, schools. Special Financing Available! This home qualifies for 100% loan-to-value financing, and eligible buyers may also qualify for an interest rate that's 1% lower than the current market rate. Ask me how! Don't miss this incredible opportunity schedule your private showing today!
Features of 3722 Steam Mill Road
| MLS® # | E104022 |
|---|---|
| Price | $227,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.26 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3722 Steam Mill Road |
|---|---|
| Subdivision | DIMONHEAD |
| City | Columbus |
| County | Muscogee |
| State | GA |
| Zip Code | 31906 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Features | None |
| Parking Spaces | 2 |
| Parking | Carport |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Double Vanity, Entrance Foyer |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | 125 x 92 |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Brick |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 59 |
Listing Details
| Agent | Rolanda Rogers |
|---|---|
| Office | COLDWELL BANKER - KPDD |
