About 283 Lee Road 2165
Welcome to your peaceful modern retreat in Salem! Built in 2024, this pristine manufactured home offers 1,900 sqft feet of comfortable living space. It sits on a manageable 0.6-acre lot in the Fieldstone subdivision. Enjoy quiet country living with brand-new construction style and convenience. Experience modern fixtures and fresh finishes. All while in the comfort of four spacious bedrooms and two nice size bathrooms. The master bathroom features a tub/shower combo with a nice size tub. All bedrooms offer walk in closets and the outside exterior offers a nice front and back deck to relax after a long day! This home is priced below market so it won’t last long contact your favorite realtor for showings!
Features of 283 Lee Road 2165
| MLS® # | E105041 |
|---|---|
| Price | $173,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.60 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending |
Community Information
| Address | 283 Lee Road 2165 |
|---|---|
| Subdivision | Fieldstone |
| City | Salem |
| County | Russell |
| State | AL |
| Zip Code | 36874 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available |
|---|---|
| Features | None |
| Parking | Driveway |
| View | Neighborhood, Rural, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Other |
| Appliances | Dishwasher, Electric Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | 26000 |
| Windows | None |
| Roof | Shingle |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 15 |
Listing Details
| Agent | Mariah Miller |
|---|---|
| Office | COLDWELL BANKER - KPDD |
