About 1807 (a&b) 10th Court
DUPLEX
Features of 1807 (a&b) 10th Court
MLS® # | E98410 |
---|---|
Price | $114,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.00 |
Year Built | 1886 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 1807 (a&b) 10th Court |
---|---|
Subdivision | NONE |
City | Phenix City |
County | Russell |
State | AL |
Zip Code | 36867 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
---|---|
Features | None |
Parking | Driveway Level |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Electric Range, Refrigerator |
Heating | Other |
Cooling | Other |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Entrance |
---|---|
Windows | None |
Roof | Composition, Shingle |
Construction | Frame |
Additional Information
Date Listed | May 31st, 2024 |
---|---|
Days on Market | 318 |
Listing Details
Agent | Mike Foley |
---|---|
Office | Coldwell Banker Kpdd - Phenix City |