Features of N/A
| MLS® # | 171420 |
|---|---|
| Price | $754,600 |
| Bathrooms | 0.00 |
| Acres | 15.40 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Pending |
Community Information
| Address | N/A |
|---|---|
| Area | Opelika |
| Subdivision | NONE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| View | None |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | 10-20 Acres, Acreage, Wooded |
|---|
School Information
| Elementary | WOODLAND |
|---|---|
| Middle | WOODLAND |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cole Maxwell |
|---|---|
| Office | COMPREHENSIVE COMMERCIAL |
