About 901 Albert St
A beautiful, well-maintained, inviting home located in historic Tuskegee, Alabama. Light and airy, this home has two skylights and features and open plan concept. A welcoming foyer has marbled flooring. The great room has ample space for entertaining and is equipped with bar area. The kitchen has dishwasher, double electric oven, gas stovetop, double stainless-steel sink and under cabinet microwave. Also, the pantry provides all the storage space the chief could want. The home has 3 bedrooms, 2 full bathrooms and 1/2 bath on the main level. Enjoy the master "en suite" featuring a relaxing tub with jets. There is a separate living and dining room. There is also a laundry room with washer and dryer. Basement features double car garage, 1/2 bath and separate entrance to home. The basement presents a myriad of possibilities as it is large enough for a separate living area.
Features of 901 Albert St
| MLS® # | 171967 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 4,189 |
| Acres | 0.56 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 901 Albert St |
|---|---|
| Area | Outside Lee Co |
| Subdivision | BULLS |
| City | Tuskegee |
| County | Macon |
| State | AL |
| Zip Code | 36088 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Natural Gas Available, Sewer Connected, Water Available |
| Parking | Basement, Garage |
| Garages | Basement, Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Wet Bar, Ceiling Fan(s), Separate/Formal Dining Room, Jetted Tub, Skylights |
|---|---|
| Appliances | Double Oven, Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Central Vacuum |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Lot Description | <1 Acre |
|---|---|
| Windows | Skylight(s) |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| Elementary | TUSKEGEE PUBLIC ELEMENTARY |
|---|---|
| Middle | TUSKEGEE PUBLIC ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rovetta Hanna |
|---|---|
| Office | CLOUD REALTY & PROPERTY MANAGEMENT |
