Features of Rocky Brook Rd
| MLS® # | 172618 |
|---|---|
| Price | $750,000 |
| Bathrooms | 0.00 |
| Acres | 20.84 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | Rocky Brook Rd |
|---|---|
| Area | Opelika |
| Subdivision | STONE POINTE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
| View | Pond |
| Is Waterfront | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Acreage, Pond on Lot |
|---|
School Information
| Elementary | JETER/MORRIS |
|---|---|
| Middle | JETER/MORRIS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alan Dorn |
|---|---|
| Office | KELLER WILLIAMS REALTY AUBURN OPELIKA |
