About 586 Oakview Cir
MUST SEE! This charming 3 bedroom/2.5 bathroom home features a HUGE bonus room, covered back porch, front porch perfect for rocking chairs, and a nice big flat back yard with a storage shed. Fresh paint in most of the house. The inviting living room has a woodburning brick fireplace with a beautiful wooden mantel and a coat closet. The kitchen features a breakfast nook/dining area, lots of cabinets for storage, and a nice size pantry. Down the hallway, you will find two bedrooms, hall bathroom, and then the primary suite that includes French doors to the outside, walk-in closet, and an ensuite bathroom. Did I mention the bonus room? This huge room has its own half bathroom and exterior doors that lead to the big covered porch in the back and to the side of the house. The mostly flat fenced in backyard comes with a storage shed. Come take a look at this one today.
Features of 586 Oakview Cir
| MLS® # | 173525 |
|---|---|
| Price | $229,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,870 |
| Acres | 0.67 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 586 Oakview Cir |
|---|---|
| Area | Lee County |
| Subdivision | EVANSWOOD |
| City | Smiths Station |
| County | Lee |
| State | AL |
| Zip Code | 36877 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Septic Available, Water Available |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Concrete, Plank, Simulated Wood, Tile |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Primary Downstairs, Pantry |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | One, Wood Burning |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | <1 Acre, None |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | WEST SMITHS STATION |
|---|---|
| Middle | WEST SMITHS STATION |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stephanie Langley |
|---|---|
| Office | RE/MAX PROFESSIONAL PARTNERS |
