About 2663 Sophia Way
Refreshed! Must come see!! Charming 4 bed/3 Full bath home has it all. Easy access to Highway 280 and AU football stadium with proximity to the shopping and local dining places. The master suite is situated on the main level with a jetted tub, double vanity, WI shower booth Hers & His closets. The 2nd bedroom & a full bath located on the main level make it convenient for guests/in-laws. The vaulted ceiling in the great room with the gas fireplace opens up to the EIK, a granite top island, and a huge covered back porch with a serene backyard with tall pine trees. Upstairs has 2 bedrooms, a Jack and Jill bath connecting each bedroom, perfect for growing families. Sanded wood floors throughout the house, and have an additional entrance through the garage.
Features of 2663 Sophia Way
| MLS® # | 174044 |
|---|---|
| Price | $388,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,431 |
| Acres | 0.25 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 2663 Sophia Way |
|---|---|
| Area | Auburn |
| Subdivision | TUSCANY HILLS |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36830 |
Amenities
| Amenities | Other, See Remarks |
|---|---|
| Utilities | Cable Available, Other, See Remarks |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Other, See Remarks |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Jetted Tub, Primary Downstairs |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Oven |
| Heating | Heat Pump, Other, See Remarks |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Sprinkler/Irrigation |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | < 1/2 Acre |
| Construction | Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| Elementary | CARY WOODS/PICK |
|---|---|
| Middle | CARY WOODS/PICK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jessica Hahn |
|---|---|
| Office | HUGHSTON REALTY SERVICES |
