About 374 Lee Rd 2128
MINUTES FROM LONG BRIDGE ACCESS AT LAKE HARDING! Welcome to the Jasper Plan! You'll be welcomed by rocking chair front porch. The Open Family Room/Kitchen offers ideal space for entertaining. Kitchen features large pantry, granite or quartz counters, undercount single bowl sink, and stainless range/oven, dishwasher, & micro hood. Family Room features popular linear electric fireplace with detailed trim work! Upstairs you'll find a spacious Owner's Suite w/separate Sitting Area. The owner's bath features garden tub, separate shower, and double vanity. Three guest rooms, hallway bathroom, and laundry room are also found on the second level. LVP flooring throughout the main level, Smooth Ceilings, Ceiling Fan in Family Room. This homes features smart home technology package offering convenient living throughout! A rear covered patio overlooking back yard space! When using one of builder's preferred lenders you'll get up to $6,000 toward closing costs assistance!
Features of 374 Lee Rd 2128
| MLS® # | 174653 |
|---|---|
| Price | $304,914 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,193 |
| Acres | 0.81 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Pending |
Community Information
| Address | 374 Lee Rd 2128 |
|---|---|
| Area | Lee County |
| Subdivision | RIVER BEND HEIGHTS |
| City | Valley |
| County | Lee |
| State | AL |
| Zip Code | 36854 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Septic Available, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Plank, Simulated Wood, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Garden Tub/Roman Tub, Kitchen Island, Kitchen/Family Room Combo, Pantry, Walk-In Pantry |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Microwave, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Electric, One |
| Stories | 2 |
Exterior
| Exterior | None |
|---|---|
| Exterior Features | None |
| Lot Description | <1 Acre, None |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | BEULAH ELEMENTRY |
|---|---|
| Middle | BEULAH ELEMENTRY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steven Ward |
|---|---|
| Office | GO REALTY |
