About 62 Ivy Loop
Like NEW. Immaculate 5BR/2.5bath 2698 sqft smart home w/ open floor plan. Large living room w/ cathedral ceilings & fireplace. Beautiful kitchen w/ granite countertops, ss smart appliances, island/breakfast bar, dining area, & pantry. LVP flooring throughout main living space. Spacious master bedroom w/ walk-in closet, & master bathroom w/ dual vanity, granite, separate tub, & amazing tiled shower. 4BR/2bath on main level, 1 oversized BR/bonus room w/ half bath upstairs. Covered front porch, 2-car garage, & private, fenced backyard w/ patio. Gutters throughout. This is a must-see
Features of 62 Ivy Loop
| MLS® # | 175042 |
|---|---|
| Price | $383,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,698 |
| Acres | 0.18 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 62 Ivy Loop |
|---|---|
| Area | Lee County |
| Subdivision | IVY CREEK |
| City | Phenix City |
| County | Lee |
| State | AL |
| Zip Code | 36867 |
Amenities
| Amenities | Other, See Remarks |
|---|---|
| Utilities | Sewer Connected, Underground Utilities, Water Available |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Plank, Simulated Wood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Primary Downstairs, Other, Pantry, See Remarks, Updated Kitchen |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Disposal, Microwave, Stove |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | One |
Exterior
| Exterior | None |
|---|---|
| Exterior Features | None |
| Lot Description | < 1/4 Acre |
| Construction | Cement Siding |
School Information
| Elementary | LAKEWOOD ELEMENTARY |
|---|---|
| Middle | LAKEWOOD ELEMENTARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tanja Cady |
|---|---|
| Office | KELLER WILLIAMS REALTY RIVER CITIES III |
