About 608 Edgewood Dr
Prepare to be amazed by this exceptional home! The kitchen seamlessly flows into the living space, showcasing original hardwood floors. Updates include custom cabinetry, stainless steel appliances, a wine rack, and modern light fixtures. The one-car garage has been cleverly converted into an additional living area. The shared bathroom is one of the few major highlights! It boasts a large ceramic shower, granite countertops, and stylish lighting. A holding room precedes the expansive master suite, offering two closets and direct access to the back patio. The master bath features granite counters, dual vanity, and a serene ceramic shower. The detached garage, holds potential as the ultimate space—whether a man cave, she shed, workshop, or storage. The backyard and deck create a backdrop for entertaining. HVAC was updated in 2019. All furniture is negotiable.
Features of 608 Edgewood Dr
| MLS® # | 175127 |
|---|---|
| Price | $384,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,794 |
| Acres | 0.17 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 608 Edgewood Dr |
|---|---|
| Area | Auburn |
| Subdivision | MAPLEWOOD |
| City | Auburn |
| County | Lee |
| State | AL |
| Zip Code | 36830 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| Features | Public Transportation |
| Parking | Detached |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Breakfast Area, Eat-in Kitchen, Pantry |
| Appliances | Some Electric Appliances, Dishwasher, Electric Range, Disposal, Microwave, Oven, Stove |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | < 1/4 Acre |
| Construction | Brick Veneer |
| Foundation | Crawlspace |
School Information
| Elementary | CARY WOODS/PICK |
|---|---|
| Middle | CARY WOODS/PICK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Hayley Real Estate Team |
|---|---|
| Office | HAYLEY ENTERPRISES |
