About 3458 Golden Eagle Ln
This spec home is 3 bed/2.5 bath + Study, 2,033 sq.ft. on 1 level with large rear screen porch. Spacious primary bedroom & primary bath has zero entry shower with shower bench, niche & separate hand held shower head. The kitchen has Bosch appliances and large island with a farmhouse sink. Custom soft-close cabinetry, quartz countertops, crown molding, 10 ft. ceilings with 8 ft. doors throughout home! Laundry room has upper & lower cabinetry with laundry sink. Gas log fireplace & built in cabinetry in living room with a view of the screened porch. Home comes with an attached double garage & golf cart garage. Amenities include access to the Marriott's 2 outdoor pools plus 1 indoor pool, dry saunas, exercise room, 8 clay tennis courts and 4 pickleball courts! Complimentary unlimited play on the short course and unlimited range balls at Grand National Robert Trent Jones Golf Trail.
Features of 3458 Golden Eagle Ln
| MLS® # | 175264 |
|---|---|
| Price | $688,338 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,980 |
| Acres | 0.21 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 3458 Golden Eagle Ln |
|---|---|
| Area | Opelika |
| Subdivision | NATIONAL VILLAGE |
| City | Opelika |
| County | Lee |
| State | AL |
| Zip Code | 36801 |
Amenities
| Amenities | Fitness Center, Maintenance Grounds, Indoor Pool, Meeting Room, Pool, Recreation Facilities, Racquetball, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Available, Sewer Connected, Separate Meters, Underground Utilities |
| Parking | Attached, Garage, Two Car Garage |
| Garages | Attached, Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Kitchen/Family Room Combo, Living/Dining Room, Pantry, Wired for Sound, Attic |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | 1 |
Exterior
| Exterior | Storage, Sprinkler/Irrigation |
|---|---|
| Exterior Features | Storage, Sprinkler/Irrigation |
| Lot Description | < 1/4 Acre |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
|---|---|
| Middle | NORTHSIDE INTERMEDIATE/SOUTHVIEW PRIMARY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | The National Village Team |
|---|---|
| Office | NATIONAL VILLAGE REALTY BRANCH |
