About 1938 Lee Rd 2087
Tucked away on 4 private acres, this new construction home offers the feeling of seclusion while still being located within a neighborhood. Surrounded by mature trees, the setting provides a peaceful, woodland backdrop that’s hard to find. Inside, the open-concept layout features a spacious kitchen with a large island, custom cabinetry, walk-in pantry, and a dedicated dining area—ideal for both everyday living and entertaining. The split-bedroom floor plan offers added privacy, with a generously sized master suite that boasts dual vanities, a soaking tub, tile shower, and a large walk-in closet with separate sides. Additional features include a large laundry room and thoughtful finishes throughout. A unique opportunity to enjoy privacy, space, and comfort all in one.
Features of 1938 Lee Rd 2087
| MLS® # | 175424 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,606 |
| Acres | 4.26 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Residential |
| Status | Pending |
Community Information
| Address | 1938 Lee Rd 2087 |
|---|---|
| Area | Lee County |
| Subdivision | HALEY WOODS |
| City | Salem |
| County | Lee |
| State | AL |
| Zip Code | 36874 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Septic Available, Water Available |
| Parking | Garage, Two Car Garage |
| Garages | Garage, Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Plank, Simulated Wood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Garden Tub/Roman Tub, Kitchen Island, Pantry, Attic |
| Appliances | Dishwasher, Oven |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 1 |
Exterior
| Exterior | Storage |
|---|---|
| Exterior Features | Storage |
| Lot Description | 3-5 Acres |
| Construction | Cement Siding |
| Foundation | Slab |
School Information
| Elementary | WACOOCHEE |
|---|---|
| Middle | WACOOCHEE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Matthew Horne |
|---|---|
| Office | COLDWELL BANKER KENNON,PARKER,DUNCAN&DAVIS |
